part number | H23983001 | |
Materialtext | LAMP LICENSE MB 85 | |
Fitting Position | Left Right | |
Inspection Tag | E1 22870 | |
Light Function | with number plate light | |
O.E. Number | 124 820 02 56 | |
Fitting Side | Rear | |
Brand Name | Hella | |
Product Title | Mercedes-Benz 190E, D Licence Plate Light | |
Product Description (long) | Mercedes-Benz 190E, D Licence Plate Light | |
Product Group | Lights | |
Packing Unit | 4 |
Compatibility Chart
Make | Model | Year | Engine | Body Style | Position | Notes |
---|---|---|---|---|---|---|
Mercedes-Benz | 190D | 1984, 1985, 1986 | COVER ASSEMBLY - FROM VIN # 232774 | |||
Mercedes-Benz | 190D | 1986, 1987, 1988, 1989 | 2.2 TURBO DSL & 2.5 - W201 BODY | |||
Mercedes-Benz | 190D | 1987, 1988, 1989 | COVER ASSEMBLY | |||
Mercedes-Benz | 190E | 1984, 1985, 1986 | COVER ASSEMBLY - FROM VIN # 232774 | |||
Mercedes-Benz | 190E | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | 2.3, 2.3 16V, 2.6 | |||
Mercedes-Benz | 190E | 1987, 1988, 1989, 1990, 1991, 1992, 1993 | COVER ASSEMBLY | |||
Mercedes-Benz | 260E | 1987, 1988, 1989 | OE #1248200256 | |||
Mercedes-Benz | 260E | 1987 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 260E | 1988 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 260E | 1989 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 260E | 1987 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 260E | 1988 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 260E | 1989 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300CE | 1988, 1989, 1990, 1991, 1992, 1993 | COVER ASSEMBLY | |||
Mercedes-Benz | 300CE | 1988 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300CE | 1989 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300CE | 1990 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300CE | 1991 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300CE | 1992 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300CE | 1993 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300CE | 1988 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300CE | 1989 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300CE | 1990 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300CE | 1991 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300CE | 1992 | Right | Assembly OEM #1248200256 |
Make | Model | Year | Engine | Body Style | Position | Notes |
---|---|---|---|---|---|---|
Mercedes-Benz | 300CE | 1993 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300D | 1987 | COVER ASSEMBLY | |||
Mercedes-Benz | 300D | 1987 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300D | 1990 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300D | 1991 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300D | 1992 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300D | 1993 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300D | 1987 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300D | 1990 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300D | 1991 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300D | 1992 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300D | 1993 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300E | 1986 | COVER ASSEMBLY | |||
Mercedes-Benz | 300E | 1986, 1987 | OE #1248200256 | |||
Mercedes-Benz | 300E | 1987 | COVER ASSEMBLY | |||
Mercedes-Benz | 300E | 1988, 1989 | 3.0L - W/124 BODY | |||
Mercedes-Benz | 300E | 1988, 1989, 1990, 1991, 1992, 1993 | COVER ASSEMBLY | |||
Mercedes-Benz | 300E | 1990, 1991 | 2.6L,3.0L - W/124 BODY | |||
Mercedes-Benz | 300E | 1992 | 2.6L,3.0L,3.2L - W/124 BODY | |||
Mercedes-Benz | 300E | 1993 | 2.8L,3.0L,3.2L - W/124 BODY | |||
Mercedes-Benz | 300E | 1986 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300E | 1987 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300E | 1988 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300E | 1989 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300E | 1990 | Left | Assembly OEM #1248200256 |
Make | Model | Year | Engine | Body Style | Position | Notes |
---|---|---|---|---|---|---|
Mercedes-Benz | 300E | 1991 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300E | 1992 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300E | 1993 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300E | 1986 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300E | 1987 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300E | 1988 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300E | 1989 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300E | 1990 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300E | 1991 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300E | 1992 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300E | 1993 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 300SDL | 1986, 1987 | OE #1248200256 | |||
Mercedes-Benz | 400E | 1992, 1993 | COVER ASSEMBLY | |||
Mercedes-Benz | 400E | 1992 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 400E | 1993 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 400E | 1992 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 400E | 1993 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 500E | 1992, 1993 | COVER ASSEMBLY | |||
Mercedes-Benz | 500E | 1992 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 500E | 1993 | Left | Assembly OEM #1248200256 | ||
Mercedes-Benz | 500E | 1992 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | 500E | 1993 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | C220 | 1994, 1995 | COVER ASSEMBLY | |||
Mercedes-Benz | C220 | 1996 | COVER ASSEMBLY - UP TO VIN # 406838 | |||
Mercedes-Benz | C280 | 1994, 1995 | COVER ASSEMBLY |
Make | Model | Year | Engine | Body Style | Position | Notes |
---|---|---|---|---|---|---|
Mercedes-Benz | C280 | 1996 | COVER ASSEMBLY - UP TO VIN # 406838 | |||
Mercedes-Benz | C36 AMG | 1995 | COVER ASSEMBLY | |||
Mercedes-Benz | C36 AMG | 1996 | COVER ASSEMBLY - UP TO VIN # 406838 | |||
Mercedes-Benz | E300 | 1995 | COVER ASSEMBLY | |||
Mercedes-Benz | E300 | 1995 | DIESEL | Left | Assembly OEM #1248200256 | |
Mercedes-Benz | E300 | 1995 | DIESEL | Right | Assembly OEM #1248200256 | |
Mercedes-Benz | E320 | 1994, 1995 | Convertible | COVER ASSEMBLY - 124.066 BODY | ||
Mercedes-Benz | E320 | 1994, 1995 | Coupe | COVER ASSEMBLY - 124.052 BODY | ||
Mercedes-Benz | E320 | 1994, 1995 | Sedan | COVER ASSEMBLY - 124.032 BODY | ||
Mercedes-Benz | E320 | 1994, 1995 | OE #1248200256 | |||
Mercedes-Benz | E320 | 1994 | 2 Door Coupe | Left | Assembly OEM #1248200256 | |
Mercedes-Benz | E320 | 1995 | 2 Door Coupe | Left | Assembly OEM #1248200256 | |
Mercedes-Benz | E320 | 1994 | 2 Door Coupe | Right | Assembly OEM #1248200256 | |
Mercedes-Benz | E320 | 1995 | 2 Door Coupe | Right | Assembly OEM #1248200256 | |
Mercedes-Benz | E320 | 1994 | 4 Door Sedan | Left | Assembly To VIN #C-078747 OEM #1248200256 | |
Mercedes-Benz | E320 | 1995 | 4 Door Sedan | Left | Assembly To VIN #C-078747 OEM #1248200256 | |
Mercedes-Benz | E320 | 1994 | 4 Door Sedan | Right | Assembly To VIN #C-078747 OEM #1248200256 | |
Mercedes-Benz | E320 | 1995 | 4 Door Sedan | Right | Assembly To VIN #C-078747 OEM #1248200256 | |
Mercedes-Benz | E420 | 1994 | OE #1248200256 | |||
Mercedes-Benz | E420 | 1994, 1995 | COVER ASSEMBLY | |||
Mercedes-Benz | E420 | 1994 | 4 Door Sedan | Left | Assembly To VIN #C-078747 OEM #1248200256 | |
Mercedes-Benz | E420 | 1995 | 4 Door Sedan | Left | Assembly To VIN #C-078747 OEM #1248200256 | |
Mercedes-Benz | E420 | 1994 | 4 Door Sedan | Right | Assembly To VIN #C-078747 OEM #1248200256 | |
Mercedes-Benz | E420 | 1995 | 4 Door Sedan | Right | Assembly To VIN #C-078747 OEM #1248200256 | |
Mercedes-Benz | E420 | 1994 | Left | Assembly OEM #1248200256 |
Make | Model | Year | Engine | Body Style | Position | Notes |
---|---|---|---|---|---|---|
Mercedes-Benz | E420 | 1994 | Right | Assembly OEM #1248200256 | ||
Mercedes-Benz | E500 | 1994 | COVER ASSEMBLY |
its good product.
ReplyDelete